- Fantastic looking websites.
- No setup charges.
- No minimum contract.
- No hidden or additional costs.
- No price increase ever.
- Unbelievably low monthly fee.
Simply the BEST provider of websites for accountants in the UK!Find out why
In this section:
- Package summary
- Live bespoke websites
- Tools
- Full feature list
- FAQ's
- Demo site
- The content
Call us free on 0800 321 3206
Strictly for Accountants
No time to call us now? Request a callback
Home : Bespoke Websites : Feature List
Full Feature List
Comparison table for our website package offers
| Bespoke Websites £95+vat/mth | Template Websites £55+vat/mth | |
|---|---|---|
| only £95+vat/mth | only £55+vat/mth | |
| Ordering Features | ||
| No set up fee | ![]() | |
| Monthly payment - no tie in period or commitment required | ![]() | |
| Fully guaranteed | ![]() | |
| Web Design Features | ||
| Bespoke Design | ![]() | |
| Website tailored to your own practice style | ![]() | |
| Have extra pages you need added for you | ![]() | |
| Customised design of your graphic header | ![]() |
|
| Flash animation banner design available | ![]() | |
| Add any extra links you need | ![]() | |
| Add any extra online feedback forms you want | ![]() | |
| Change any of the pages and content | ![]() | |
| Ability to integrate the content of your present site | ![]() | |
| Add your own images to the site | ![]() | |
| Multi-level and customisable navigation system | ![]() | |
| Branded in your own colours and logo | ![]() | |
| Free customisation and site set up | ![]() | |
| Massive Library of images - choose up to 10 to add to your site | ![]() | |
| Password protect any pages you want to | ![]() | |
| Web Content Features | ||
| 60 useful tax and business helpsheets | ![]() | |
| 16 interactive financial and tax calculators (mini sites - 9) | ![]() | |
| Complete Profit Guide - reprint rights in your own practice | ![]() | |
| 7 Special Tax & Business Reports - practice reprint rights | ![]() | |
| Tax Calendar page | ![]() | |
| Tax Rates and Allowances pages | ![]() | |
| Tax-Busting Checklist page | ![]() | |
| Personal Tax Organiser page | ![]() | |
| Tax forms page | ![]() | ![]() |
| Tax links page | ![]() | ![]() |
| Budget summaries online shortly after the budget | ![]() | |
| Company and director search facilities | ![]() | |
| Brilliant Business Books page | ![]() | |
| Companies House forms page | ![]() | |
| Historical Market Data pages | ![]() | ![]() |
| Useful office software page | ![]() | |
| Tax Tips & News - new articles every month | ![]() | |
| Previous months tax tips & news in an archived area | ![]() | |
| Live News Feed(s) constantly updated | ![]() | |
| Practice news page for you to add your own news | ![]() | |
| 2 Flash Tax Games | ![]() | |
| Employment opportunities page | ![]() | |
| Client Area | ![]() | |
| Client Survey page | ![]() | |
| Online Tax Return information submission for clients | ![]() | |
| Pay Your Fee Online page (via PayPal or credit card) | ![]() | |
| Contact page with web based email | ![]() | |
| Map of your office | ![]() | |
| Fully customised homepage | ![]() | |
| About Us page | ![]() | |
| Endorsements page | ![]() | |
| Our Promisies page | ![]() | |
| Our Team page - with your pictures. | ![]() | |
| Frequently Asked Questions page | ![]() | |
| Free Consultation page | ![]() | |
| Online fixed quote page | ![]() | |
| How to Choose An Accountant page | ![]() |
|
| Client links page | ![]() | |
| Business Start up page | ![]() | |
| Small busines page | ![]() | |
| Medium business page | ![]() | |
| Large business page | ![]() | |
| 25 selling your services pages (Mini Site - 4 detailed pages) | ![]() | |
| Privacy Policy page | ![]() | |
| Legal notices page | ![]() | |
| Help page | ![]() | |
| Report broken link page - comes direct to us to fix | ![]() | |
| Site map page | ![]() | |
| Site search facilities | ![]() | |
| Online Chat on every page | ![]() | |
| Tell a Friend Email Generator on every page | ![]() | |
| Bookmark this page facility on every page | ![]() | |
| Page Print Facility | ||
| Useful Links page | ![]() | |
| Double Opt in Login Members registration system | ![]() | |
| Anti-spam protected email addresses provided on your site | ![]() | |
| Choice of Web Audio | ![]() | |
| Professional Favicon Icon when bookmarking your site | ![]() | |
| Ongoing Support and Maintenance | ||
| Unlimited phone and email support | ![]() | |
| Fresh new content every month (mini sites - every 6 months) | ![]() | |
| Changes required done same day as requested | ![]() | |
| Content Management System to make your own changes | ![]() | |
| Full backup facilities | ![]() | |
| We do everything for you | ![]() | |
| Marketing Features | ||
| Customisable Monthly client HTML & Text tax email taxEZINE | ![]() | |
| Budget and Pre-Budget E-Newsletters provided within 24 hours | ![]() | |
| emailMARKETER automated email marketing system included | ![]() | |
| 12 pre-written and editable Autoresponder emails | ![]() | |
| Send customised HTML emails to your prospects | ![]() | |
| On page search engine optimisation and submission | ![]() | |
| Customisable search engine keywords and descriptions | ![]() | |
| Opt in subscription forms on website | ![]() | |
| Website promotion letters and emails provided | ![]() | |
| Client only website promotion section | ![]() | |
| Access and export details of registered users. | ![]() | |
| Can map multiple domains to your website | ![]() | |
| Profit Making Features | ||
| HR in a Box - 30% intro fee | ![]() | |
| HR in a Box - Free copy and one year free subscription | ||
| Health & Safety in a Box - 25% intro fee | ![]() | |
| Hosting and Domain features | ||
| Free Domain name | ![]() | |
| Free website hosting and site management | ![]() | |
| Unlimited POP3 email accounts | ![]() | |
| Webmail to pick up email when away from the office | ![]() | |
| Unlimited forwarders | ![]() | |
| Unlimited autoresponders | ![]() | |
| Catch all email facility | ![]() | |
| SMTP server | ![]() | |
| Spam assassin to filter out your spam | ![]() | |
| Email virus scanning | ![]() | |
| 1GB of bandwidth usage per month as standard | ![]() | |
| State of the art dedidated servers for accountants only | ![]() | |
| Detailed website statistics | ![]() | |
| Option to leave Email set up as is at present | ![]() | |
| Other Features | ||
| clientFILESHARER for unlimited clients | ![]() | |
| Your own website Administration Area | ![]() | |
| Google Analytics | ![]() | |

